Force X Package
Force X Package by Web For Marketing
Force X Package
Search Engine Optimization

Keywords | 100 |
Number of backlinks | 1000 per month |
Onsite Optimization

Title Tag Optimization | ![]() |
Meta Tags Optimization | ![]() |
ALT Tags Optimization | ![]() |
Hyperlink Optimization | ![]() |
Sitemap Generation | ![]() |
XML Sitemap Generation | ![]() |
Making URLs friendly | ![]() |
Proper Linking Structure | ![]() |
Right Keyword Density | ![]() |
Remove 404 broken links | ![]() |
Bing/Yahoo verification | ![]() |
Canonical domain URL | ![]() |
Create / edit custom 404 page | ![]() |
Duplicate content removal | ![]() |
Install / setup Google analytics | ![]() |
Verify Google webmaster tools | ![]() |
Configure htaccess 302 | ![]() |
Configure htaccess 400 | ![]() |
Microformating | ![]() |
Removal of black hat techniques | ![]() |
Create rich snippets | ![]() |
Create robots meta tags | ![]() |
Configure robots.txt | ![]() |
Review site navigation | ![]() |
Improve site speed performance | ![]() |
Identify flash / iframes | ![]() |
Offsite Optimization

New 1-way Incoming links | ![]() |
XML sitemap submission in Google | ![]() |
Sitemap submission in Yahoo | ![]() |
Sitemap submission in Bing | ![]() |
Acquiring backlinks of first page results | ![]() |
Unique IP address of backlinks | ![]() |
No Javascript link | ![]() |
No non-family link | ![]() |
Links with relevant “Keywords” in the Anchor Text | ![]() |
Links from industry-relevant pages | ![]() |
No links from ‘framed’ pages | ![]() |
No ‘flash’ embedded links | ![]() |
Social Media Marketing

Social bookmarking links | 50 per month |
Social media links | 50 per month |
Reports

Onsite optimization report | Monthly |
Technical SEO report | Monthly |
Ranking Report | Every 15 Days |
Linking Report | Monthly |
Social media report | Monthly |
Google analytics report | Monthly |
Google Analytics | ![]() |
Google Webmaster | ![]() |
Bing Webmaster | ![]() |
Yahoo Site Explorer | ![]() |
Support

Chat | ![]() |
![]() |
|
Phone | ![]() |


Monthly | $ 1999 |
Quarterly (3 months) | $ 3199 |
Half Yearly (6 months) | $ 5999 |
Yearly (12 months) | $ 7599 |